| Species: | C. Japonica | 
        
            | Color: | Light red with white stamens | 
         
            | Form: | Semidouble with fluted, curled, and twisted petals | 
         
            | Size: | Large | 
         
            | Bloom Season: | E | 
         
            
         
            | Growth Rate: | Average | 
                           
            | Growth Characteristics: | Spreading, upright growth | 
                           
            | Leaf Characteristics: | Dark green | 
                           
            | Originator: | Walter .F. Homeyer, Jr. | 
                           
            | Place of Origination: | U.S. - Macon, Georgia | 
                           
            | Year of Origination / Registration: | 1974 - ACS Registration #1334 - first bloomed in 1964 | 
                           
            | Heritage: | Japonica 'Miriam Stevenson' x Japonica 'Mark Alan' | 
                                    
            | Photographer: | Randolph Maphis | 
                           
            | ICR Link: | Steve Blount | 
       
                           
            | Latitude / Longitude: | (32.48813382°N,  -83.92591316°W) | 
                  
                  
            | Bed(s): | FG-EB #1 - 1 Plant; |